<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew&#039;s Personal Blog &#187; website</title>
	<atom:link href="http://matthew.komputerwiz.net/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthew.komputerwiz.net</link>
	<description>My little place on the web</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Time!</title>
		<link>http://matthew.komputerwiz.net/2011/06/summer-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-time</link>
		<comments>http://matthew.komputerwiz.net/2011/06/summer-time/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:09:20 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Vacation]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[SeaWorld]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://matthew.komputerwiz.net/?p=410</guid>
		<description><![CDATA[My first year of college ended only three weeks ago, and I’ve been busy wrapping up projects and defeating Aperture Laboratories’ blunders. Yes, some of my fellow computer scientists introduced me to Portal at the end of last semester, and I’ve been playing both the old and new versions ever since college ended. However, I [...]]]></description>
			<content:encoded><![CDATA[<p>My first year of college ended only three weeks ago, and I’ve been busy wrapping up projects and defeating <em>Aperture Laboratories</em>’ blunders. Yes, some of my fellow computer scientists introduced me to <em>Portal</em> at the end of last semester, and I’ve been playing both the old and new versions ever since college ended. However, I have other adventures in mind for this than wandering through the ruins of Aperture Labs:</p>
<p>I’ve had my eye on the <a href="http://matthew.komputerwiz.net/2011/06/symfony-2-walkthrough/">Symfony 2</a> framework for quite some time. I plan to continue following its development and perhaps make a few contributions on <a href="http://www.github.org">Github</a>. </p>
<p>While I’m thinking about it, Symfony 2 would make a good starting point for the web projects I plan to begin this summer. One of these projects is actually a series of sites for a local non-profit organization. I will be working on it with some of my friends who have amazing artistic talents: It is going to be awesome!</p>
<p>Of course I have to visit SeaWorld: Shamu has a new show <em>One Ocean</em> that promises to be just as breathtaking as <em>Believe</em>. I will definitely speak with some of the trainers I know there.</p>
<p>On the same aquatic note, I have to keep up my swimming endurance: SCUBA classes for the Fall semester require a 500 m swim and 10 minutes treading water. I will try to swim two times each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2011/06/summer-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Direction, New Theme</title>
		<link>http://matthew.komputerwiz.net/2010/12/new-direction-new-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-direction-new-theme</link>
		<comments>http://matthew.komputerwiz.net/2010/12/new-direction-new-theme/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:25:56 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://matthew.komputerwiz.net/?p=188</guid>
		<description><![CDATA[Typography and elegance add a lot to a website’s content. Since adopting Mac OS X, I’ve developed an eye for smooth, monochromatic, minimalist themes that really make the focal content stand out. Craving ye olde Webster’s classy feel, I’ve been on the hunt for a more elegant theme for quite some time now. I also [...]]]></description>
			<content:encoded><![CDATA[<p>Typography and elegance add a lot to a website’s content.  Since <a href="http://matthew.komputerwiz.net/2010/08/the-ultimate-hypocrisy/">adopting Mac OS X</a>, I’ve developed an eye for smooth, monochromatic, minimalist themes that really make the focal content stand out.  Craving ye olde Webster’s classy feel, I’ve been on the hunt for a more elegant theme for quite some time now.</p>
<p>I also find that I write long blog posts every once in a long while.  In order to boost my blogging habits, I will try to post short, meaningful posts at a greater frequency, so I’ve also been looking for a theme that makes the most out of a little content.  Full-width themes with small fonts make my blog feel empty, and adding links to the sidebar and footer to take up space make the site feel like “information overload”.  </p>
<p>I believe I have finally found what I have been looking for:  <em>The Erudite</em> by Soma Design fits my taste perfectly.  I can’t wait to start writing!</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2010/12/new-direction-new-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://matthew.komputerwiz.net/2009/10/google-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-wave</link>
		<comments>http://matthew.komputerwiz.net/2009/10/google-wave/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:05:10 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.komputerwiz.net/?p=70</guid>
		<description><![CDATA[I just took a look at the Google I/O video that unveils the development preview for Google Wave: Google’s newest endeavor to create the next generation of collaborative work and communication. Google brings up a good point: email has been around for 40 years, which is older than the World Wide Web!  Therefore they posed [...]]]></description>
			<content:encoded><![CDATA[<p>I just took a look at the <a title="Google Wave Developer Preview at Google I/O 2009" href="http://www.youtube.com/watch?v=v_UyVmITiYQ" target="_blank">Google I/O video</a> that unveils the development preview for <a href="http://wave.google.com" target="_blank">Google Wave</a>: Google’s newest endeavor to create the next generation of collaborative work and communication.</p>
<p>Google brings up a good point: email has been around for 40 years, which is older than the World Wide Web!  Therefore they posed the question: ‘What would email look like if it were invented today?’</p>
<p>Enough introduction, let’s get to the good stuff!  Waves start out as a shared document: when you create a wave, you put some initial information (text, pictures, and attachments, etc.) on it and invite people to view it.  You can invite as many people as you want, and it will show up in each person’s inbox.  People can then add pubic comments or replies, send direct messages to certain users, make changes to the original text, and “instant message” with other users <em>in real time</em> (online users can see other people typing on a character-by-character basis).  In this sense, a wave becomes more than a shared document: it can take on the role of an email, a blog post, a chat room, an instant system, and a photo/file gallery.</p>
<p>A user can choose to make a wave public by posting it to <a href="http://www.blogger.com" target="_blank">Blogger</a> or embedding it on a website.  Embedded waves have all of the same features that they would if they were on the Google Wave site: users can see real-time updates and all edits are immediately synchronized with all places where the wave might be located.</p>
<p>Google Wave is currently available to invited users only.  One may request an invite on the Google Wave homepage, but don’t expect any immediate reply.  Wave is supposed to go public by the end of the year, and I look forward to using it!</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2009/10/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

