<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew&#039;s Personal Blog &#187; School</title>
	<atom:link href="http://matthew.komputerwiz.net/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthew.komputerwiz.net</link>
	<description>My little place on the web</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ad Eius Memoriam: Nicolis T. Williams</title>
		<link>http://matthew.komputerwiz.net/2011/02/memoriam-williams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=memoriam-williams</link>
		<comments>http://matthew.komputerwiz.net/2011/02/memoriam-williams/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:31:27 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://matthew.komputerwiz.net/?p=321</guid>
		<description><![CDATA[I have just received word that Nicolis T. Williams, a student who was diagnosed with bacterial meningitis two days ago, has passed away. Please keep his family, friends, and the other students and faculty at Texas A&#38;M University in your prayers during this difficult time. According to LtGen Joseph Weber, Vice President for Student Affairs, [...]]]></description>
			<content:encoded><![CDATA[<p>I have just received word that Nicolis T. Williams, a student who was diagnosed with bacterial meningitis two days ago, has passed away. Please keep his family, friends, and the other students and faculty at Texas A&amp;M University in your prayers during this difficult time.</p>
<p>According to LtGen Joseph Weber, Vice President for Student Affairs, bacterial meningitis (bact. men.) claims about 3,000 lives annually in the United States.  Using a Poisson probability distribution (something I recently learned in my Statistics course), I was able to estimate the following statistics:</p>
<ol>
<li>bact. men. will claim one life at Texas A&amp;M this year: 30.0%</li>
<li>bact. men. will claim two lives at Texas A&amp;M this year: 7.3%</li>
<li>expected rate: one death every two years</li>
</ol>
<p>These estimates are based on US pop. ≈ 307 million and TAMU pop. ≈ 50,000. Statistic 1 is a little unnerving, but as shown in Statistic 2, the probability for multiple deaths in one year decreases dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2011/02/memoriam-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX: More than Math</title>
		<link>http://matthew.komputerwiz.net/2011/01/latex-more-than-math/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latex-more-than-math</link>
		<comments>http://matthew.komputerwiz.net/2011/01/latex-more-than-math/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:55:44 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://matthew.komputerwiz.net/?p=302</guid>
		<description><![CDATA[These first weeks of school have gone by so fast: 16 hours of coursework will definitely keep anyone busy. Nonetheless, CSCE 221 “Data Structures and Algorithms” and its co-curricular, CSCE 222 “Discrete Structures for Computing”, have definitely proven to be the most interesting classes I have taken thus far: CSCE 222 is a “math” course, [...]]]></description>
			<content:encoded><![CDATA[<p>These first weeks of school have gone by so fast: 16 hours of coursework will definitely keep anyone busy.  Nonetheless, CSCE 221 “<em>Data Structures and Algorithms</em>” and its co-curricular, CSCE 222 “<em>Discrete Structures for Computing</em>”, have definitely proven to be the most interesting classes I have taken thus far: CSCE 222 is a “math” course, but it involves logic more than arithmetic, algebra, and calculus; and CSCE 221 is a course on abstract (theoretical) data storage and manipulation, so there is very little actual programming involved. Most of what I write now is pseudocode, and the reason for this is so the algorithms are language-independent.</p>
<p>Since both of these courses require special formatting and special characters, I’ve been delving more into the <a href="http://www.latex-project.org/">LaTeX</a> <sup><a name="footnote-latex-ref" href="#footnote-latex">[1]</a></sup> markup language for taking notes.  Writing raw LaTeX in a plain text editor has proven to be more straightforward and more powerful than using a WYSIWYG word processor (like Microsoft Word or LibreOffice <sup><a name="footnote-libreoffice-ref" href="#footnote-libreoffice">[2]</a></sup> Writer).  Granted, LaTeX has a <a href="http://www.wikibooks.org/wiki/LaTeX" title="LaTeX Manual on Wikibooks">steep learning curve</a>, but the compiled output looks extremely uniform and professional: LaTeX is to printed documents as HTML and CSS are to web pages.</p>
<p>Because LaTeX markup is plain text, it can be shared and tracked using a versioning system like Subversion or Git.  The only other word processing system (that I’m aware of) that offers this kind of collaborative editing is <a href="http://docs.google.com">Google Docs</a>.  Microsoft Word, Rich Text, and Open Document file formats are all stored in either a binary package or cryptic markup—both of which are hard to track with versioning/collaborative software.  LaTeX, on the other hand, has human-readable source code.</p>
<p>By default, the <tt>latex</tt> executable outputs to DVI files, but LaTeX packages like <a href="http://www.tug.org/texlive/">TeX Live</a> include <tt>pdflatex</tt>, which outputs to more universally-accepted PDF files. For more information about obtaining a distribution/build for your system, visit the <a href="http://www.latex-project.org">LaTeX home page</a>.</p>
<p>I understand that LaTeX is not for everyone.  Some people do not need the fine-tuned control that LaTeX offers—in which case Microsoft Office, LibreOffice, or another word processor would better suit that person’s needs.  Some might not have the time required to learn LaTeX.  Nonetheless, I recommend it to anyone looking for a powerful markup-based word processing tool for writing books, articles, reports, or even letters.</p>
<p>Until next time, Gig ‘em and God bless!</p>
<h3>Footnotes</h3>
<ol>
<li><a href="#footnote-latex-ref" name="footnote-latex">↑</a> I had mentioned LaTeX before when setting up <a href="http://matthew.komputerwiz.net/2010/10/unix-or-not-installing-mediawiki-on-mac-os-x/">math rendering in MediaWiki</a>, but the packages that power this feature in MediaWiki aren’t even a snowflake on the tip of the iceberg! For a good example of what LaTeX can do, look at <em>any</em> textbook: symbols, math-type, columns, listings, images, figures, graphs, charts, plots, diagrams, tables, indices, appendices, bibliographies, cross-references, chapters, sections, typesettings, formatting, whatever—LaTeX can do all of it (and still even more).</li>
<li><a href="#footnote-libreoffice-ref" name="footnote-libreoffice">↑</a> When Oracle acquired Sun Microsystems and all of their products (including OpenOffice.org), the founders of the OpenOffice.org project decided to form an independent organization—<a href="http://www.documentfoundation.org">The Document Foundation</a>.  However, Oracle has not allowed them to continue using the name “OpenOffice.org”.  After improvements and rebranding, The Document Foundation released <a href="http://www.libreoffice.org">LibreOffice 3.3</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2011/01/latex-more-than-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away to College</title>
		<link>http://matthew.komputerwiz.net/2010/08/away-to-college/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=away-to-college</link>
		<comments>http://matthew.komputerwiz.net/2010/08/away-to-college/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:47:44 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://matthew.komputerwiz.net/?p=142</guid>
		<description><![CDATA[Howdy All!  I am now attending college as the loudest and proudest member of the Fightin’ Texas Aggie class of 2014! AAAAAAA!  I will continue to update my blog… probably more so than what I have done in the past, which is saying a lot (well, maybe not) considering I haven’t said much prior to [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy All!  I am now attending college as the loudest and proudest member of the <em>Fightin’ Texas Aggie class of 2014</em>! AAAAAAA!  I will continue to update my blog… probably more so than what I have done in the past, which is saying a lot (well, maybe not) considering I haven’t said much prior to this entry.  That was confusing, but it perfectly describes how I feel right now.  I have so much going on and so much to get used to before classes begin. I feel just like a fish should: swimming somewhat aimlessly in a big ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2010/08/away-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges: Defined in (Not so) Plain English</title>
		<link>http://matthew.komputerwiz.net/2010/01/challenges-defined-in-not-so-plain-english/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenges-defined-in-not-so-plain-english</link>
		<comments>http://matthew.komputerwiz.net/2010/01/challenges-defined-in-not-so-plain-english/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:00:51 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Religious]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://matthew.komputerwiz.net/?p=86</guid>
		<description><![CDATA[I enjoy a good challenge every once in a while.  In my case, English class is always a challenge because it is not my best subject.  At times, I have the outward appearance that I despise English.  To prove my point, I pose the question: Who in their right mind likes to write essays or [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy a good challenge every once in a while.  In my case, English class is always a challenge because it is not my best subject.  At times, I have the outward appearance that I despise English.  To prove my point, I pose the question: Who in their right mind likes to write essays or interpretations?  I can understand writing blog entries or writing in a journal every once in a while, but for <em>assignments</em>?  Who came up with the idea of essay assignments anyway?  And how can I say that I enjoy challenges but despise a challenging English class?</p>
<p>As a faithful Catholic, I do my best and let God handle the rest: We should embrace the challenges we face and use them as opportunities to grow in patience, humility, and faith.  I take pleasure in making myself a better person (which, in turn, makes the world a better place) because I know that I am becoming who I was meant to be–the best person I can become.  Therefore, I can proudly say that I enjoy English class because I enjoy making myself a better person, challenges give us the ability to better ourselves, and English is challenging to me.</p>
<p>I also like English because I never know what profound sermon <a title="The Catholic Comedy" href="http://triptbishop.blogspot.com" target="_blank">Mr. Beeler</a> is going to give.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2010/01/challenges-defined-in-not-so-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies to Keep Away from Mr. Beeler</title>
		<link>http://matthew.komputerwiz.net/2009/11/movies-to-keep-away-from-mr-beeler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=movies-to-keep-away-from-mr-beeler</link>
		<comments>http://matthew.komputerwiz.net/2009/11/movies-to-keep-away-from-mr-beeler/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:07:20 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Religious]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[doctrine]]></category>
		<category><![CDATA[end times]]></category>
		<category><![CDATA[eschaton]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[euthanasia]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[rapture]]></category>
		<category><![CDATA[suffering]]></category>

		<guid isPermaLink="false">http://blog.komputerwiz.net/?p=79</guid>
		<description><![CDATA[If Mr. Beeler were to see this list, he would surely assign multiple-page essays in response to them. I recently watched the following two movies and found them quite intriguing: The Last Sin Eater Knowing Hidalgo Both movies are extremely good stories that describe humanity and its tendencies to stray from what God originally intended [...]]]></description>
			<content:encoded><![CDATA[<p>If Mr. Beeler were to see this list, he would surely assign multiple-page essays in response to them.</p>
<p>I recently watched the following two movies and found them quite intriguing:</p>
<ul>
<li><em><a title="The Last Sin Eater on Wikipedia" href="http://en.wikipedia.org/wiki/The_Last_Sin_Eater_%28film%29" target="_blank">The Last Sin Eater</a></em></li>
<li><em><a title="Knowing on Wikipedia" href="http://en.wikipedia.org/wiki/Knowing_%28film%29" target="_blank">Knowing</a></em></li>
<li><a title="Hidalgo on Wikipedia" href="http://en.wikipedia.org/wiki/Hidalgo_%28film%29" target="_blank"><em>Hidalgo</em></a></li>
</ul>
<p>Both movies are extremely good stories that describe humanity and its tendencies to stray from what God originally intended for Creation and his plans to make good come from the evil that we have twisted.  I do not wish to give an in-depth analysis on the four layers of meaning (literal, figurative, tropological, and anagogical), but they are easy to interpret for one’s self.</p>
<p>I must warn you that <em>Knowing</em> offers a very skewed, but thought-provoking, view of the eschaton/apocalypse as foreseen by a young girl in 1959.  Recall that Jesus tells us to, “stay awake, for [we] know neither the day nor the hour” (<a title="Matthew 25, New American Bible (via USCCB)" href="http://www.usccb.org/nab/bible/matthew/matthew25.htm" target="_blank">Mt 25:13, NAB</a>).  In the movie, a few chosen children are removed from the earth before it is destroyed and are taken to a different planet.  This act of “rescue” from the tribulation is commonly referred to as <em>the Rapture</em>.  However, the Rapture is never mentioned anywhere in the Bible, nor is it alluded to by any of the prophets, by Jesus, or in the Pauline epistles.  The answer to why there will not be a Rapture can be found in reason:  Human suffering is redemptive by nature if united with the sufferings of Christ as an offering.  This is why euthanasia is wrong: it provides an “easy death” (from the Greek <em>eu + thanatos</em>) without any suffering and no chance at redemption. To suffer through the tribulation would be the ultimate sacrifice and the ultimate redemption.  Would God really deprive us of that opportunity by taking us from it?  The only human person who did not need redemption is Jesus: He came to be our redemption through is life, passion, death, resurrection, and ascension and established His Kingdom on earth to guard the seed of faith and pass it down to all generations.  Jesus’ dually human and divine nature (hypostatic union) explains that He was, in fact, God.  His name literally means “God saves” and thus he is our savior; he does not need to be saved.</p>
<p>I believe I have written enough to provide plenty of fuel for thought: it seems that I have written an essay while trying to avoid writing an essay.  Watch for how grace is at work in the movies, and I hope you will get as much out of them as I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2009/11/movies-to-keep-away-from-mr-beeler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEST Robotics 2009</title>
		<link>http://matthew.komputerwiz.net/2009/10/best-robotics-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-robotics-2009</link>
		<comments>http://matthew.komputerwiz.net/2009/10/best-robotics-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:15:15 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[pray]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://blog.komputerwiz.net/?p=77</guid>
		<description><![CDATA[I will be participating in the 2009 BEST Robotics Competition today.  The SJS Robotics Team has really pulled together this last week to go from a base robot design that barely moves to a fully functional robot.  Please come out to Texas A&#38;M Consolidated High School sometime between 8:00 AM and 3:00 PM to show [...]]]></description>
			<content:encoded><![CDATA[<p>I will be participating in the 2009 BEST Robotics Competition today.  The SJS Robotics Team has really pulled together this last week to go from a base robot design that barely moves to a fully functional robot.  Please come out to Texas A&amp;M Consolidated High School sometime between 8:00 AM and 3:00 PM to show your support.</p>
<p>Please pray that our robot performs to the best of it’s ability (pun not intended).</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.komputerwiz.net/2009/10/best-robotics-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

